Professional No Fill Soccer Artificial Turf Fac
Professional No Fill Soccer Artificial Turf Fac
Price varies depending on material, logo, quantity and customization requirements.
Factory direct pricing. Fast delivery.
| Roll Width | 2.0 m(6.56ft), 4.0 m(13.12ft) | Pile Height | 20 mm(0.79in), 25 mm(0.98in), 30 mm(1.18in), 35 mm(1.38in), 40 mm(1.57in) |
| Material | PP, PE | Life Time | >5 years |
| Packing | 50 sqm(538.19 ft2) / roll | Length | Customizable |
| Type | ARTIFICIAL GRASS | Advantage | High density, Fireproof |
| Style | Modern | Filling | None / optional silica sand |
| Width | 2.0 m(6.56ft), 4.0 m(13.12ft) | Size | 2M*25M (Customizable) |
| Color | Green | Product Name | Professional No Fill Soccer Artificial Turf Factory Direct for Football Field Stadium Sports Ground Easy Install Turf |
| Application | Garden, Park, Roofs, Terraces, Commercial Landscape, etc. | Certificate | ISO9001, CE, SGS |
| Pile Content | UV Resistance | Material | PP+PE |
| Pile Height | 20mm, 25mm, 30mm, 35mm, 40mm | Color | Green 3tone, 4tone, iridescence |
| Gauge | 3/4", 3/8", 5/8", 3/16" | Backing | PP + Grid with SBR Latex / PU Coating |
Sports Artificial Turf applications: residential & commercial projects, indoor and outdoor use. Contact us for project-specific recommendations and free samples.
Install over compacted crushed stone or existing concrete. Seam rolls with self-adhesive tape, secure the perimeter with galvanized nails every 15–25 cm, and brush in silica sand infill (5–8 kg/m²). See our full installation guide.
Customizable pile height, dtex, color mix, roll width and private-label packaging. Low MOQ for trial orders. Learn about our OEM program.